
VS50916
MAHLE Engine Valve Cover Gasket
PART NOTES
Engine Valve Cover Gasket
DESCRIPTION
MAHLE Engine Valve Cover Gasket
Manufacturer Description:MAHLE® gaskets provide world class sealing products trusted by OEMs & Technicians around the globe.
PACKAGING INFO
Weight | 0.222 PG |
---|---|
Dimension | Height:0.08 In (0.2032 Cm) | Width:6 In (15.24 Cm) | Length:16 In (40.64 Cm) |
GTIN | 00639789286352 |
APPLICATION INFORMATION
Make | Model | Year | Notes |
---|---|---|---|
Acura | ILX | 2016-2016 | L; 4Cyl; 2.4L; 2356CC; 144Cid; 3.43; |
Acura | ILX | 2017-2017 | L; 4Cyl; 2.4L; 2356CC; 144Cid; 3.43; |
Acura | ILX | 2018-2018 | L; 4Cyl; 2.4L; 2356CC; 144Cid; 3.43; |
Acura | ILX | 2019-2019 | L; 4Cyl; 2.4L; 2356CC; 144Cid; 3.43; |
Acura | TLX | 2015-2015 | L; 4Cyl; 2.4L; 2356CC; 144Cid; 3.43; |
Acura | TLX | 2016-2016 | L; 4Cyl; 2.4L; 2356CC; 144Cid; 3.43; |
Acura | TLX | 2017-2017 | L; 4Cyl; 2.4L; 2356CC; 144Cid; 3.43; |
Acura | TLX | 2018-2018 | L; 4Cyl; 2.4L; 2356CC; 144Cid; 3.43; |
Acura | TLX | 2019-2019 | L; 4Cyl; 2.4L; 2356CC; 144Cid; 3.43; |
Honda | Accord | 2013-2013 | L; 4Cyl; 2.4L; 2356CC; 144Cid; 3.43; |
CROSS REFERENCES
Competitor Part Number | Competitor Name | Interchange Type | Notes |
---|---|---|---|
VS50916 | MAHLE | Direct Replacement | |
12341-5A2-A01 | Acura | Direct Replacement | |
12341-5A2-A01 | HONDA | Direct Replacement |
