
SRT366-BW
Magnum Performance Turbocharger Upgrade for 2003-2007 Dodge Ram 5.9L - with Upgraded Billet Compressor Wheel 66/68
DESCRIPTION
66mm billet compressor wheel / 68mm turbine wheel
PACKAGING INFO
Weight | 32 lbs (14.5125 Kg) |
---|---|
Dimension | Height:14.25 In (36.195 Cm) | Width:14.25 In (36.195 Cm) | Length:14.5 In (36.83 Cm) |
Barcode | - |
GTIN | - |
Electronic Product Code | - |
APPLICATION INFORMATION
Make | Model | Year | Notes |
---|---|---|---|
Dodge | Ram 2500 | 2003-2003 | L; 6Cyl; 5.9L; -CC; 359Cid; 4.02 |
Dodge | Ram 2500 | 2004-2004 | L; 6Cyl; 5.9L; -CC; 359Cid; 4.02 |
Dodge | Ram 2500 | 2005-2005 | L; 6Cyl; 5.9L; -CC; 359Cid; 4.02 |
Dodge | Ram 2500 | 2006-2006 | L; 6Cyl; 5.9L; -CC; 359Cid; 4.02 |
Dodge | Ram 2500 | 2007-2007 | L; 6Cyl; 5.9L; -CC; 359Cid; 4.02 |
Dodge | Ram 3500 | 2003-2003 | L; 6Cyl; 5.9L; -CC; 359Cid; 4.02 |
Dodge | Ram 3500 | 2004-2004 | L; 6Cyl; 5.9L; -CC; 359Cid; 4.02 |
Dodge | Ram 3500 | 2005-2005 | L; 6Cyl; 5.9L; -CC; 359Cid; 4.02 |
Dodge | Ram 3500 | 2006-2006 | L; 6Cyl; 5.9L; -CC; 359Cid; 4.02 |
Dodge | Ram 3500 | 2007-2007 | L; 6Cyl; 5.9L; -CC; 359Cid; 4.02 |
CROSS REFERENCES
Competitor Part Number | Competitor Name | Interchange Type | Notes |
---|---|---|---|
SRT366-BW | MAGNUM | Direct Replacement | |
SRT366BW | MAGNUM | Direct Replacement |
