logo

G33063
MAHLE EGR Tube Gasket

PART NOTES

EGR Tube Gasket

DESCRIPTION

MAHLE EGR Tube Gasket
Manufacturer Description:
MAHLE® gaskets provide world class sealing products trusted by OEMs & Technicians around the globe.

PACKAGING INFO
Weight0.015 PG
DimensionHeight:0.005 In (0.0127 Cm) | Width:5 In (12.7 Cm) | Length:8 In (20.32 Cm)
GTIN00639789126702

APPLICATION INFORMATION

MakeModelYearNotes
Honda Civic 2014-2014L; 4Cyl; 1.5L; 1497CC; -Cid; 2.87;
Honda Civic 2014-2014L; 4Cyl; 1.8L; 1799CC; -Cid; 3.19;
Honda Civic 2015-2015L; 4Cyl; 1.5L; 1497CC; -Cid; 2.87;
Honda Civic 2015-2015L; 4Cyl; 1.8L; 1799CC; -Cid; 3.19;
Honda CR-Z 2014-2014L; 4Cyl; 1.5L; 1497CC; -Cid; 2.87;
Honda CR-Z 2015-2015L; 4Cyl; 1.5L; 1497CC; -Cid; 2.87;
Honda CR-Z 2016-2016L; 4Cyl; 1.5L; 1497CC; -Cid; 2.87;
Honda HR-V 2016-2016L; 4Cyl; 1.8L; 1799CC; -Cid; 3.19;
Honda HR-V 2017-2017L; 4Cyl; 1.8L; 1799CC; -Cid; 3.19;
Honda HR-V 2018-2018L; 4Cyl; 1.8L; 1799CC; -Cid; 3.19;

CROSS REFERENCES

Competitor Part Number Competitor Name Interchange Type Notes
G33063MAHLEDirect Replacement
72371FEL-PRODirect Replacement
18719-RNA-A01HONDADirect Replacement
;
logo