
AP63691
ALLIANT POWER Diesel High Pressure Oil Pump
PART NOTES
Remanufactured 16cc High-Pressure Oil Pump
DESCRIPTION
Manufacturer Description:Alliant Power is the nation’s leading distributor of aftermarket diesel engine fuel system, air systems and engine components for light, medium, heavy duty and off highway vehicles and equipment. Our strong relationships with industry leading manufacturers make us the largest aftermarket distributor of the top diesel brands in the US. All Remanufactured product is build using OEM specifications and tolerances, and utilizes state of the art cleaning, assembly, and test equipment. The manufacturing operation holds ISO 9001:2015 and MERA Manufactured Again certifications, assuring a high level of quality. Alliant Power offers a comprehensive technical support program to assist customers with vehicle diagnostic troubleshooting.
PACKAGING INFO
Weight | 22.537 lbs (10.2209 Kg) |
---|---|
Dimension | Height:7 In (17.78 Cm) | Width:9.25 In (23.495 Cm) | Length:13.5 In (34.29 Cm) |
Barcode | 00843497105472 |
GTIN | 00843497105472 |
Electronic Product Code | UP |
APPLICATION INFORMATION
Make | Model | Year | Notes |
---|---|---|---|
International | 3000RE | 2015-2015 | L;6Cyl;7.6L;Turbocharged;International;DIESEL;MaxxForce DT;Base |
International | 3200 | 2010-2010 | L;6Cyl;7.6L;International;DIESEL;MaxxForce DT;Base |
International | 3200 | 2011-2011 | L;6Cyl;7.6L;International;DIESEL;MaxxForce DT;Base |
International | 3300 | 2015-2015 | L;6Cyl;7.6L;Turbocharged;International;DIESEL;MaxxForce DT;CE |
International | 4300 | 2010-2010 | L;6Cyl;7.6L;International;DIESEL;MaxxForce DT;Base |
International | 4300 | 2011-2011 | L;6Cyl;7.6L;International;DIESEL;MaxxForce DT;Base |
International | 4300 | 2012-2012 | L;6Cyl;7.6L;International;CNG;MaxxForce DT;Base |
International | 4300 | 2012-2012 | L;6Cyl;7.6L;International;DIESEL;MaxxForce DT;Base |
International | 4300 | 2013-2013 | L;6Cyl;7.6L;International;DIESEL;MaxxForce DT;Base |
International | 4300 | 2014-2014 | L;6Cyl;7.6L;International;DIESEL;MaxxForce DT;Base |
CROSS REFERENCES
Competitor Part Number | Competitor Name | Interchange Type | Notes |
---|---|---|---|
AP63691 | ALLIANT POWER | Direct Replacement | |
1885045C92 | NAVISTAR | Direct Replacement | |
1885046C2 | NAVISTAR | Direct Replacement | |
1889324C92 | NAVISTAR | Direct Replacement | |
5010755R92 | NAVISTAR | Direct Replacement | |
7093939C91 | NAVISTAR | Direct Replacement | |
5010755R94 | NAVISTAR (IHC) | Can Use |
