
AP60801
Alliant Power PPT New G2.8 Injector
PART NOTES
Eninges built ON or AFTER 09222003.
DESCRIPTION
PPT New G2.8 Injector
Manufacturer Description:100% brand new PurePower Technologies® G2.8 injectors. PurePower Technologies has produced more than 30 million precision diesel fuel injectors since 1999. They do 100% end-of-line testing on OE manufacturing equipment. They perform advanced end-of-life test checks, delivery, leakage and opening characteristics. New G2.8 injectors installed in Ford® applications are backed by a 36-month, unlimited mileage warranty on parts and labor. New G2.8 injectors installed in Navistar® applications are backed by 24-month, unlimited mileage warranty. All new G2.8 injectors are also backed by Alliant Power’s best-in-class technical support. Visit alliantpower.com for more information.
APPLICATION INFORMATION
Make | Model | Year | Notes |
---|---|---|---|
Ford | E-350 Club Wagon | 2004-2004 | V; 8Cyl; 6.0L; -CC; 363Cid; 3.74; |
Ford | E-350 Club Wagon | 2005-2005 | V; 8Cyl; 6.0L; -CC; 363Cid; 3.74; |
Ford | E-350 Super Duty | 2004-2004 | V; 8Cyl; 6.0L; -CC; 363Cid; 3.74; |
Ford | E-350 Super Duty | 2005-2005 | V; 8Cyl; 6.0L; -CC; 363Cid; 3.74; |
Ford | E-350 Super Duty | 2006-2006 | V; 8Cyl; 6.0L; -CC; 363Cid; 3.74; |
Ford | E-350 Super Duty | 2007-2007 | V; 8Cyl; 6.0L; -CC; 363Cid; 3.74; |
Ford | E-350 Super Duty | 2008-2008 | V; 8Cyl; 6.0L; -CC; 363Cid; 3.74; |
Ford | E-350 Super Duty | 2009-2009 | V; 8Cyl; 6.0L; -CC; 363Cid; 3.74; |
Ford | E-350 Super Duty | 2010-2010 | V; 8Cyl; 6.0L; -CC; 363Cid; 3.74; |
Ford | Excursion | 2005-2005 | V; 8Cyl; 6.0L; -CC; 363Cid; 3.74; |
CROSS REFERENCES
Competitor Part Number | Competitor Name | Interchange Type | Notes |
---|---|---|---|
AP60801 | ALLIANT POWER | Direct Replacement | |
11-7006 | MAGNUM | Direct Replacement | |
AP60901 | ALLIANT POWER | Direct Replacement | |
4C3Z9E527AA | FORD | Direct Replacement | |
4C3Z9E527BRM | FORD | Direct Replacement | |
7E7Z9E527AA | FORD | Direct Replacement | |
1844751C2 | NAVISTAR | Direct Replacement | |
6902PP | Pure Power Technologies | Direct Replacement | |
DA2251308 | DIAMOND ADVANTAGE | Direct Replacement |
