logo

936-980
Dorman - OE Solutions Rear Driveshaft Assembly

DESCRIPTION

Rear Driveshaft Assembly

APPLICATION INFORMATION

MakeModelYearNotes
Ford F-450 Super Duty 2004-2004V; 10Cyl; 6.8L; -CC; 415Cid; 3.55; 4 X 4; Cab & Chassis - Conventional; Automatic; 188.8;
Ford F-450 Super Duty 2004-2004V; 10Cyl; 6.8L; -CC; 415Cid; 3.55; 4 X 4; Cab & Chassis - Conventional; Automatic; 189.0;
Ford F-450 Super Duty 2005-2005V; 10Cyl; 6.8L; -CC; 415Cid; 3.55; 4 X 4; Cab & Chassis - Conventional; 188.8;
Ford F-450 Super Duty 2005-2005V; 10Cyl; 6.8L; -CC; 415Cid; 3.55; 4 X 4; Cab & Chassis - Conventional; 189.0;
Ford F-450 Super Duty 2006-2006V; 10Cyl; 6.8L; -CC; 415Cid; 3.55; 4 X 4; Cab & Chassis - Conventional; 188.8;
Ford F-450 Super Duty 2006-2006V; 10Cyl; 6.8L; -CC; 415Cid; 3.55; 4 X 4; Cab & Chassis - Conventional; 189.0;
Ford F-450 Super Duty 2007-2007V; 10Cyl; 6.8L; -CC; 415Cid; 3.55; 4 X 4; Cab & Chassis - Conventional; 188.8;
Ford F-450 Super Duty 2007-2007V; 10Cyl; 6.8L; -CC; 415Cid; 3.55; 4 X 4; Cab & Chassis - Conventional; 189.0;
Ford F-550 Super Duty 2004-2004V; 10Cyl; 6.8L; -CC; 415Cid; 3.55; 4 X 4; Cab & Chassis - Conventional; Automatic; 188.8;
Ford F-550 Super Duty 2004-2004V; 10Cyl; 6.8L; -CC; 415Cid; 3.55; 4 X 4; Cab & Chassis - Conventional; Automatic; 189.0;

CROSS REFERENCES

Competitor Part Number Competitor Name Interchange Type Notes
936-980DORMAN - OE SOLUTIONSDirect Replacement
logo