
7839-PP
PURE POWER Fuel Injector
PART NOTES
VIN code D
DESCRIPTION
PURE POWER Fuel Injector
PACKAGING INFO
Weight | 2 PG |
---|---|
Dimension | Height:2.6875 In (6.8263 Cm) | Width:4 In (10.16 Cm) | Length:10.5 In (26.67 Cm) |
GTIN | 00810025931186 |
CROSS REFERENCES
Competitor Part Number | Competitor Name | Interchange Type | Notes |
---|---|---|---|
7839-PP | PURE POWER | Direct Replacement | |
97780358 | GENERAL MOTORS | Direct Replacement | |
97361355 | GENERAL MOTORS | Direct Replacement | |
97780474 | GENERAL MOTORS | Direct Replacement | |
445120042 | BOSCH | Direct Replacement | |
986435521 | BOSCH | Direct Replacement | |
502513 | Dorman - Renew | Direct Replacement | |
66CRLBZ | G2 Diesel Products | Direct Replacement | |
8001998N | Sorensen | Direct Replacement | |
732503 | GB | Direct Replacement | |
0445120042 | AMERICAN BOSCH | Direct Replacement | |
5745888 | GENERAL MOTORS | Direct Replacement | |
67562 | BWD | Direct Replacement | |
0986435521 | AMERICAN BOSCH | Direct Replacement | |
EX631047 | DELPHI | Direct Replacement | |
DE01368 | Bostech | Direct Replacement | |
10121 | Autoline | Direct Replacement | |
R986435521 | ADP Diesel | Direct Replacement | |
2J108 | Cardone Reman | Direct Replacement | |
DE668 | Bostech | Direct Replacement | |
2173440 | GENERAL MOTORS | Direct Replacement | |
11-3004 | MAGNUM | Direct Replacement | |
0-986-435-521 | BOSCH | Direct Replacement | |
DA2251042 | DIAMOND ADVANTAGE | Direct Replacement | |
FJ962 | STANDARD MOTOR PRODUCTS | Direct Replacement |
