
48382
MAHLE Engine Timing Cover Seal
PART NOTES
Engine Timing Cover Seal
DESCRIPTION
MAHLE Engine Timing Cover Seal
Manufacturer Description:MAHLE® gaskets provide world class sealing products trusted by OEMs & Technicians around the globe.
PACKAGING INFO
Weight | 0.0937 PG |
---|---|
Dimension | Height:1 In (2.54 Cm) | Width:4.5 In (11.43 Cm) | Length:5 In (12.7 Cm) |
GTIN | 00757522718998 |
APPLICATION INFORMATION
Make | Model | Year | Notes |
---|---|---|---|
Cadillac | Escalade | 1999-1999 | V; 8Cyl; 5.7L; -CC; 350Cid; 4.00; |
Cadillac | Escalade | 2000-2000 | V; 8Cyl; 5.7L; -CC; 350Cid; 4.00; |
Chevrolet | Astro | 1995-1995 | V; 6Cyl; 4.3L; -CC; 262Cid; 4.00; |
Chevrolet | Astro | 1996-1996 | V; 6Cyl; 4.3L; -CC; 262Cid; 4.00; |
Chevrolet | Astro | 1997-1997 | V; 6Cyl; 4.3L; -CC; 262Cid; 4.00; |
Chevrolet | Astro | 1998-1998 | V; 6Cyl; 4.3L; -CC; 262Cid; 4.00; |
Chevrolet | Astro | 1999-1999 | V; 6Cyl; 4.3L; -CC; 262Cid; 4.00; |
Chevrolet | Astro | 2000-2000 | V; 6Cyl; 4.3L; -CC; 262Cid; 4.00; |
Chevrolet | Astro | 2001-2001 | V; 6Cyl; 4.3L; -CC; 262Cid; 4.00; |
Chevrolet | Astro | 2002-2002 | V; 6Cyl; 4.3L; -CC; 262Cid; 4.00; |
CROSS REFERENCES
Competitor Part Number | Competitor Name | Interchange Type | Notes |
---|---|---|---|
48382 | MAHLE | Direct Replacement | |
8-10128-316-0 | ISUZU | Direct Replacement | |
14090906 | GENERAL MOTORS | Direct Replacement | |
10128316 | GENERAL MOTORS | Direct Replacement | |
710891 | National | Direct Replacement |
