logo

48382
MAHLE Engine Timing Cover Seal

PART NOTES

Engine Timing Cover Seal

DESCRIPTION

MAHLE Engine Timing Cover Seal
Manufacturer Description:
MAHLE® gaskets provide world class sealing products trusted by OEMs & Technicians around the globe.

PACKAGING INFO
Weight0.0937 PG
DimensionHeight:1 In (2.54 Cm) | Width:4.5 In (11.43 Cm) | Length:5 In (12.7 Cm)
GTIN00757522718998

APPLICATION INFORMATION

MakeModelYearNotes
Cadillac Escalade 1999-1999V; 8Cyl; 5.7L; -CC; 350Cid; 4.00;
Cadillac Escalade 2000-2000V; 8Cyl; 5.7L; -CC; 350Cid; 4.00;
Chevrolet Astro 1995-1995V; 6Cyl; 4.3L; -CC; 262Cid; 4.00;
Chevrolet Astro 1996-1996V; 6Cyl; 4.3L; -CC; 262Cid; 4.00;
Chevrolet Astro 1997-1997V; 6Cyl; 4.3L; -CC; 262Cid; 4.00;
Chevrolet Astro 1998-1998V; 6Cyl; 4.3L; -CC; 262Cid; 4.00;
Chevrolet Astro 1999-1999V; 6Cyl; 4.3L; -CC; 262Cid; 4.00;
Chevrolet Astro 2000-2000V; 6Cyl; 4.3L; -CC; 262Cid; 4.00;
Chevrolet Astro 2001-2001V; 6Cyl; 4.3L; -CC; 262Cid; 4.00;
Chevrolet Astro 2002-2002V; 6Cyl; 4.3L; -CC; 262Cid; 4.00;

CROSS REFERENCES

Competitor Part Number Competitor Name Interchange Type Notes
48382MAHLEDirect Replacement
8-10128-316-0ISUZUDirect Replacement
14090906GENERAL MOTORSDirect Replacement
10128316GENERAL MOTORSDirect Replacement
710891NationalDirect Replacement
;
logo