
224-4083-0.75MM
MAHLE Engine Piston
PART NOTES
PISTON
DESCRIPTION
PISTON
Manufacturer Description:MAHLE® pistons are OE quality and have the same great OE features such as compensated ring grooves to assure proper ring loading and oil control, as well as expansion controlled designs for small fitting clearances to reduce engine noise, wear, emissions, and improve oil control. MAHLE is one of the largest OE piston manufacturers in the world.
APPLICATION INFORMATION
Make | Model | Year | Notes |
---|---|---|---|
Ford | Escape | 2017-2017 | L; 4Cyl; 1.5L; 1499CC; 91Cid; 3.11; |
Ford | Escape | 2018-2018 | L; 4Cyl; 1.5L; 1499CC; 91Cid; 3.11; |
Ford | Escape | 2019-2019 | L; 4Cyl; 1.5L; 1499CC; 91Cid; 3.11; |
Ford | Fusion | 2015-2015 | L; 4Cyl; 1.5L; 1499CC; 91Cid; 3.11; |
Ford | Fusion | 2016-2016 | L; 4Cyl; 1.5L; 1499CC; 91Cid; 3.11; |
Ford | Fusion | 2017-2017 | L; 4Cyl; 1.5L; 1499CC; 91Cid; 3.11; |
Ford | Fusion | 2018-2018 | L; 4Cyl; 1.5L; 1499CC; 91Cid; 3.11; |
Ford | Fusion | 2019-2019 | L; 4Cyl; 1.5L; 1499CC; 91Cid; 3.11; |
Ford | Fusion | 2020-2020 | L; 4Cyl; 1.5L; 1499CC; 91Cid; 3.11; |
CROSS REFERENCES
Competitor Part Number | Competitor Name | Interchange Type | Notes |
---|---|---|---|
224-4083-0.75MM | MAHLE | Direct Replacement |
