logo

224-4037-0.50MM
MAHLE Engine Piston Set

PART NOTES

MAHLE Engine Piston Set

DESCRIPTION

Manufacturer Description:
MAHLE® pistons are OE quality and have the same great OE features such as compensated ring grooves to assure proper ring loading and oil control, as well as expansion controlled designs for small fitting clearances to reduce engine noise, wear, emissions, and improve oil control. MAHLE offers pistons ready for installation with mounted piston rings, with pin and clips included for the convenience of the engine builder. MAHLE is one of the largest OE piston manufacturers in the world.

PACKAGING INFO
Weight1.1666 PG
DimensionHeight:3.437 In (8.73 Cm) | Width:9.062 In (23.0175 Cm) | Length:13.562 In (34.4475 Cm)
GTIN00639789282538

APPLICATION INFORMATION

MakeModelYearNotes
Ford Explorer 2013-2013V; 6Cyl; 3.5L; 3496CC; 213Cid; 3.64; T;
Ford Explorer 2014-2014V; 6Cyl; 3.5L; 3496CC; 213Cid; 3.64; T;
Ford Explorer 2015-2015V; 6Cyl; 3.5L; 3496CC; 213Cid; 3.64; T;
Ford Explorer 2016-2016V; 6Cyl; 3.5L; 3496CC; 213Cid; 3.64; T;
Ford Explorer 2017-2017V; 6Cyl; 3.5L; 3496CC; 213Cid; 3.64; T;
Ford Explorer 2018-2018V; 6Cyl; 3.5L; 3496CC; 213Cid; 3.64; T;
Ford Flex 2010-2010V; 6Cyl; 3.5L; 3496CC; 213Cid; 3.64; T;
Ford Flex 2011-2011V; 6Cyl; 3.5L; 3496CC; 213Cid; 3.64; T;
Ford Flex 2012-2012V; 6Cyl; 3.5L; 3496CC; 213Cid; 3.64; T;
Ford Flex 2013-2013V; 6Cyl; 3.5L; 3496CC; 213Cid; 3.64; T;

CROSS REFERENCES

Competitor Part Number Competitor Name Interchange Type Notes
224-4037-0.50MMMAHLEDirect Replacement
;
logo