
177101
BORGWARNER Turbocharger
PART NOTES
S400SX PERFORMANCE TURBO
DESCRIPTION
S400SX3, Compressor Wheel O.D. 3.94 in - 100.17 mm, Compressor Wheel Inducer Diameter 2.94 in - 74.56 mm, Turbine Wheel O.D. 3.29 in - 83.47 mm, Turbine Wheel Exducer 2.92 in - 74.29 mm, Turbine AR 1.10, Volute Twin Flow, T4 Inlet, 83 mm Turbine Wheel.
Turbine Housing Inlet Flange: T4
Turbine Housing Outlet Flange: V-band
Turbocharger Style: S400SX3
Compressor Housing Included: Yes
Compressor Housing Material: Aluminum
Compressor Housing Finish: Natural
Turbine Housing Included: Yes
Volute Type: Divided
Turbine Housing Material: Cast iron
Turbine Housing Finish: Natural
Compressor Wheel Inducer Size: 74.56mm
Compressor Wheel Construction: Forged aluminum
Compressor Outlet Style: V-band
Ported Compressor Housing: Yes
Turbine Wheel Exducer Size: 74.29mm
Turbine Housing A/R Ratio: 1.10
Turbocharger Bearing Style: Journal bearing
Wastegate Type: External
Wastegate Actuator Included: No
Turbocharger Cooling: Oil
Exhaust Adapter Included: No
Intake Adapter Included: No
Oil Adapters Included: No
Turbine Housing Inlet Flange: T4
Turbine Housing Outlet Flange: V-band
Turbocharger Style: S400SX3
Compressor Housing Included: Yes
Compressor Housing Material: Aluminum
Compressor Housing Finish: Natural
Turbine Housing Included: Yes
Volute Type: Divided
Turbine Housing Material: Cast iron
Turbine Housing Finish: Natural
Compressor Wheel Inducer Size: 74.56mm
Compressor Wheel Construction: Forged aluminum
Compressor Outlet Style: V-band
Ported Compressor Housing: Yes
Turbine Wheel Exducer Size: 74.29mm
Turbine Housing A/R Ratio: 1.10
Turbocharger Bearing Style: Journal bearing
Wastegate Type: External
Wastegate Actuator Included: No
Turbocharger Cooling: Oil
Exhaust Adapter Included: No
Intake Adapter Included: No
Oil Adapters Included: No
SPECIFICATIONS
Brand Name | BORGWARNER | Condition | New |
---|---|---|---|
Warranty | 12 Months | Turbine Housing Outlet Flange | V-Band |
Volute Type | Twin | Material | CastIron |
Finish | Natural | Bearing Type | Journal |
Mounting Bracket Included | No | Mounting Hardware Included | No |
Gasket Or Seal Included | Yes | Maximum Pressure Reading | 105 |
Center Housing Cooling Type | Oil |
Bill Of Material
Image | Part No | Descriptions | Notes |
---|---|---|---|
127305 | BorgWarner Bearing Housing Insert/Seal Plate Retainer/Snap Ring | ||
130665 | BorgWarner V-Band Clamp Locknut | ||
![]() | 148062 | BorgWarner Oil Outlet Gasket | |
![]() | 151242 | BorgWarner Black O-Ring - .75 Inch | |
![]() | 167551 | BorgWarner S300 Compressor End Piston Ring - Yellow | |
![]() | 167788 | BorgWarner S400 Internal Retaining Ring | |
![]() | 167798 | BorgWarner S400 Turbine Wheel & Shaft Assembly | |
170335 | BorgWarner T4 Divided Turbine Inlet Gasket | ||
![]() | 171687 | BORGWARNER Compressor Housing | |
![]() | 171691 | BorgWarner S400 Compressor Wheel | |
![]() | 176808 | BORGWARNER Turbocharger Bearing Housing | |
177104 | BORGWARNER Turbine Housing | ||
![]() | 197394 | BORGWARNER Turbocharger Backplate Assembly | |
![]() | 315536 | BorgWarner S400 Turbine End Piston Ring - Purple | |
![]() | 142072 | BORGWARNER Groove Pin | |
![]() | 167783 | BORGWARNER Insert | |
![]() | 167785 | BORGWARNER Thrust Sleeve | |
![]() | 167786 | BORGWARNER Turbocharger Turbine Shaft Thrust Bearing | |
![]() | 167787 | BorgWarner S400 Journal Bearing - Std./Std. | |
193784 | BorgWarner S4 V-Band Clamp Assembly | ||
![]() | 167781 | BORGWARNER Flinger Sleeve | |
![]() | 167784 | BORGWARNER Oil Deflector | |
![]() | 167799 | BORGWARNER Locknut | |
![]() | 59001095223 | BorgWarner V-Band Clamp |
CROSS REFERENCES
Competitor Part Number | Competitor Name | Interchange Type | Notes |
---|---|---|---|
177101 | BORGWARNER | Direct Replacement | |
ST177101 | MISC BRAND | Direct Replacement |
