
14969880003
BORGWARNER Turbocharger
PART NOTES
CAT S430SX 82MM 1.65 WG
DESCRIPTION
S410SX, Compressor Wheel O.D. 4.32 in - 109.73 mm, Compressor Wheel Inducer Diameter 3.24 in -82.20 mm, Turbine Wheel O.D. 3.77 in - 95.70 mm, Turbine Wheel Exducer 3.47 in - 88.05 mm, 1.65 AR, Wastegated, T6 Inlet, Volute Twin Flow, 96 mm Turbine Wheel
SPECIFICATIONS
Brand Name | BORGWARNER | Condition | New |
---|---|---|---|
Warranty | 12 Months | Compressor Housing Finish | Natural |
Compressor Housing Included | Yes | Compressor Housing Material | Aluminum |
Compressor Outlet Style | Slip Fit | Compressor Wheel Construction | Milled |
Compressor Wheel Inducer Diameter (mm) | 3.24 in | Exhaust Adapter Included | No |
Intake Adapter Included | No | Oil Adapters Included | No |
Turbine Housing AR Ratio | 1.65 | Turbine Housing Finish | Natural |
Turbine Housing Included | Yes | Turbine Housing Inlet Flange | T6 |
Turbine Housing Material | Iron | Turbine Housing Outlet Flange | Cat |
Turbine Wheel Exducer Diameter (mm) | 3.47 in | Turbine Wheel Trim | 84.6 |
Turbocharger Model | S430X | Volute Type | Twin |
Wastegate Type | Integral | Material | CastIron |
Finish | Natural | Bearing Type | Journal |
Mounting Bracket Included | No | Mounting Hardware Included | No |
Gasket Or Seal Included | Yes | Center Housing Cooling Type | Oil |
Bill Of Material
Image | Part No | Descriptions | Notes |
---|---|---|---|
![]() | 172017 | BORGWARNER Turbocharger Turbine Wheel and Shaft | |
![]() | 179345 | BORGWARNER Turbocharger Compressor Wheel |
CROSS REFERENCES
Competitor Part Number | Competitor Name | Interchange Type | Notes |
---|---|---|---|
14969880003 | BORGWARNER | Direct Replacement | |
KT14969880003 | MISC BRAND | Direct Replacement | |
14969880003 | AirWerks Series | Direct Replacement | |
1496-988-0003 | BORGWARNER | Direct Replacement | |
0003 | MISC | Direct Replacement |
