
12009097005
New BorgWarner B2XG High-Pressure Core Assembly
DESCRIPTION
High Pressure CHRA - B2XG
APPLICATION INFORMATION
Make | Model | Year | Notes |
---|---|---|---|
International | 5900i | 2010-2010 | L;6Cyl;13L;Natural;International;Diesel;Maxxforce 13 |
International | 660L | 2011-2011 | L;6Cyl;13L;Natural;International;Diesel;Maxxforce 13 |
International | 660L | 2012-2012 | L;6Cyl;13L;Natural;International;Diesel;Maxxforce 13 |
International | 710SH | 2011-2011 | L;6Cyl;13L;Natural;International;Diesel;Maxxforce 13 |
International | 710SH | 2012-2012 | L;6Cyl;13L;Natural;International;Diesel;Maxxforce 13 |
International | 7600 | 2 | L;6Cyl;13L;Natural;International;Diesel;Maxxforce 13 |
International | 7700 | 2010-2010 | L;6Cyl;13L;Natural;International;Diesel;Maxxforce 13 |
International | 8600 | 2010-2010 | L;6Cyl;13L;Natural;International;Diesel;Maxxforce 13 |
International | LA617 | 2010-2010 | L;6Cyl;13L;Natural;International;Diesel;Maxxforce 13 |
International | LA617 | 2011-2011 | L;6Cyl;13L;Natural;International;Diesel;Maxxforce 13 |
Where Used
Main Part No | Sales Part No | Part Description |
---|---|---|
12709880008 | 12709880008 | New BorgWarner B2 High-Pressure Turbocharger for 13.0L International MaxxForce 13 |
12709880010 | 12709880010 | New BorgWarner B2XG-070 High Pressure Turbocharger for 15.0L International MaxxForce 15 Engine Applications |
12709880015 | 12709880015 | New BorgWarner B2XG-070 Turbocharger for 13.0L International MaxxForce 13 Applications |
CROSS REFERENCES
Competitor Part Number | Competitor Name | Interchange Type | Notes |
---|---|---|---|
12009097005 | BORGWARNER | Direct Replacement | |
1200 909 7005 | BORGWARNER | Direct Replacement | |
1200-909-7005 | BORGWARNER | Direct Replacement |
